About 5809 Royal Ridge Dr #i
** HARD TO FIND 2 BEDROOM 2 BATH ROOM UNIT ** RENOVATED AND REMODELED ** ONE OF THE NICEST UNITS IN THE COMPLEX ** NEWER HEAT PUMP FOR LOW UTILITY COST ** NEWER KITCHEN CABINETS ** NEWER GRANITE COUNTER TOPS ** NEWER STAINLESS STEEL APPLIANCES ** 2 FULL BATH ROOMS ** WOOD LAMINATE FLOORING IN THE BEDROOMS ** NEW VINYL TILE IN THE LIVINGROOM, DINNING AREA AND KITCHEN ** FRESHLY PAINTED FROM TOP TO BOTTOM ** WASHER AND DRYER IN THE UNIT ** LARGE PATIO ** LOTS OF SPACE ** CLOSE TO SCHOOLS, SHOPPING AND TRANSPORTATION ** GREAT LOCATION ** BEING SOLD AS IS WHERE IS **
Features of 5809 Royal Ridge Dr #i
| MLS® # | VAFX2276142 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active Under Contract |
| HOA/Condo/Coop Fee Amenities | Tot Lots/Playground, Swimming Pool, Pool - Outdoor, Party Room, Extra Storage, Dog Park, Common Grounds |
Community Information
| Address | 5809 Royal Ridge Dr #i |
|---|---|
| Subdivision | TIVOLI |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors, Recessed Lighting, Ceiling Fan(s) |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Self Cleaning, Refrigerator, Stove, Stainless Steel Appliances, Washer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s) |
| Construction | Brick, Wood Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL FOREST |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Other |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
