About 899 S Albemarle St
Better than before! The tenants moved out, repairs have been made, the house has been cleaned, & the entire interior has been professionally painted. This cozy detached ranch offers abundant natural light, solid flooring throughout, & an updated kitchen with breakfast bar. New central A/C & furnace. Situated on a fenced corner lot with off-street parking & 1mi from the Highway. The move is on!
Features of 899 S Albemarle St
| MLS® # | PAYK2102150 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.07 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 899 S Albemarle St |
|---|---|
| Area | Spring Garden Twp |
| Subdivision | NONE AVAILABLE |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | SPRING GARDEN TWP |
| Zip Code | 17403 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Porch(es),Vinyl |
| Windows | Double Pane |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| District | YORK SUBURBAN |
|---|---|
| Elementary | VALLEY VIEW |
| Middle | YORK SUBURBAN |
| High | YORK SUBURBAN |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
