About 4300 Laurel Ct
Welcome to this 3-bd, 2-bath, end-unit townhome w/1st fl Primary in highly desirable Julick Commons. Step inside to find an architecturally interesting and flexible layout. Enjoy the beautiful NEW custom KITCHEN w/quartz countertops, matte white Cafe appliances w/brushed bronze hardware, soft close cabinets, pantry w/pullout drawers, Kraus granite composite workstation sink, SS faucet, engineered HW, w/access to deck w/retractable awning. The spacious 1st fl bedroom offers flexibility for use as a primary, guest or family room and access to deck. Nearby is an UPDATED full BATHROOM with NEW quartz counter, sink, plumbing fixtures, toilet. Upstairs a spacious LOFT provides additional living space w/gas fireplace, vaulted ceiling, overlooking front entry below w/dormer window and shelf flooding the rooms w/light. TWO more well-appointed spacious BEDROOMS. One w/walk-in closet, other w/dormer. RENOVATED FULL BATHROOM featuring NEW walk-in shower, quartz counter, dual sinks, plumbing fixtures, toilet, LVP flooring. And convenient 2nd fl LAUNDRY. Set on a private lot w/ample parking, attached GARAGE w/access to full BASEMENT with workshop/craft area and plenty of room for storage. Enjoy low-maintenance living w/HOA lawn care, shrubbery, snow removal, trash, roof, siding. GREAT LOCATION close to Bethlehem Twp Community Center with indoor/outdoor pools, exercise equipment, cardio classes, indoor track, sports courts, outdoor walking trails.
Features of 4300 Laurel Ct
| MLS® # | PANH2008872 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Colonial, Traditional |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | None |
Community Information
| Address | 4300 Laurel Ct |
|---|---|
| Area | Bethlehem Twp |
| Subdivision | NONE AVAILABLE |
| City | BETHLEHEM |
| County | NORTHAMPTON-PA |
| State | PA |
| Municipality | BETHLEHEM TWP |
| Zip Code | 18020 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage Door Opener, Built In, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Shelving |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Awning(s),Sidewalks,Deck(s),Porch(es) |
| Roof | Asbestos Shingle |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Permanent, Concrete Perimeter |
School Information
| District | BETHLEHEM AREA |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | MDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Condominium |
Listing Details
| Office | RE/MAX Real Estate-Allentown |
|---|---|
| Contact Info | 6107709000 |
