About 23 Lillich Dr #2
NOW SELLING! J A Myers Homes is introducing our New Single Family Community SUTTON RUN ESTATES. This Oakmont model features a 4 bedrooms, 2 1/2 bathrooms, 2 car garage, Open floor plan with plenty of room to entertain. The kitchen offers upgraded granite countertop, Island with overhang, Pantry, stainless steel appliances. The dining room open to kitchen for hosting dinners. The family room is very spacious with open to kitchen. The Owners bedroom has ample space and a nice walk in closet, Owners bathroom has a shower, separate soaking tub with double sink s and Linen closet. Bedrooms 2, 3, and 4 have lots of room to grow with a full bathroom to share. The basement is very spacious for future finishing, and much more.... INCENTIVE of $10,000 towards closing or options using preferred lenders. Convenience to Shopping, Restaurants and much more...Photos are shown of previously built home and may show additional options. This is a TO-BE BUILT
Features of 23 Lillich Dr #2
| MLS® # | PAAD2024918 |
|---|---|
| Price | $392,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,119 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 23 Lillich Dr #2 |
|---|---|
| Area | Abbottstown Boro |
| Subdivision | NONE AVAILABLE |
| City | ABBOTTSTOWN |
| County | ADAMS-PA |
| State | PA |
| Municipality | ABBOTTSTOWN BORO |
| Zip Code | 17301 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Cable TV Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Drainage System, Interior Access, Sump Pump, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Stick Built, Vinyl Siding |
| Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
| District | CONEWAGO VALLEY |
|---|---|
| Elementary | CONEWAGO VALLEY |
| Middle | NEW OXFORD |
| High | NEW OXFORD SENIOR |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Joseph A Myers Real Estate, Inc. |
|---|
