About 0 Jay St
Rare opportunity to build multiple homes with a road extension. Block 1181 Lots 30-31. Block 1181 Lots 35, 36, 37, 38, 39, 40, 41, 42, 43, and 44.
Features of 0 Jay St
| MLS® # | NJOC2041700 |
|---|---|
| Price | $225,000 |
| Bathrooms | 0.00 |
| Acres | 0.55 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 0 Jay St |
|---|---|
| Area | Lacey Twp |
| Subdivision | FORKED RIVER - BARNEGAT PINES |
| City | FORKED RIVER |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | LACEY TWP |
| Zip Code | 08731 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Lot Description | Corner, Trees/Wooded |
|---|
Additional Information
| Date Listed | April 26th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | R75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX at Barnegat Bay - Forked River |
|---|
