About 725 Main St
Great corner property with fenced yard and rear deck. This property has 2 bedrooms on first floor and 1 bedroom and 1/2 bath on second floor. Basement is finished with 2 rooms to use as you would like. Section of basement is used as laundry with HVAC and storage. All new windows installed in 2025. Seller is motivated, come take a look, you will not be disappointed.
Features of 725 Main St
| MLS® # | NJBL2110528 |
|---|---|
| Price | $394,999 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,164 |
| Acres | 0.22 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 725 Main St |
|---|---|
| Area | Lumberton Twp |
| Subdivision | NONE AVA ILABLE |
| City | LUMBERTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | LUMBERTON TWP |
| Zip Code | 08048 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Porch(es),Chain Link |
| Lot Description | Rear Yard |
| Construction | Frame |
| Foundation | Block |
School Information
| District | LUMBERTON TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| High | RANCOCAS VALLEY REG. H.S. |
Additional Information
| Date Listed | May 3rd, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | R75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Realty Mark Central, LLC |
|---|---|
| Contact Info | (609) 716-8400 |
