About 19717 Oak Ct
LIKE NEW HOME CLOSE TO THE WATER ON .66 ACRES!!!!! This beautifully updated 3-bedroom, 2-bath single-family home offers 1,806 sq. ft. of living space and Full walkout basement ready to be finished – create a second apartment, home office, gym, or family rec room.
Features of 19717 Oak Ct
| MLS® # | MDSM2027818 |
|---|---|
| Price | $413,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,806 |
| Acres | 0.66 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 19717 Oak Ct |
|---|---|
| Subdivision | EVERGREEN PARK |
| City | LEXINGTON PARK |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20653 |
Amenities
| Amenities | Air Filter System, Attic, Ceiling Fan(s), Crown Moldings, Upgraded Countertops, Built-Ins, Entry Level Bedroom |
|---|---|
| Utilities | Electric Available, Water Available, Sewer Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Kitchen - Efficiency,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Cooktop, Energy Efficient Appliances, Oven - Self Cleaning |
| Heating | Energy Star Heating System, Central |
| Cooling | Energy Star Cooling System, Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance, Full, Daylight, Partial, Walkout Level, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Heatilator, Insert |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s),Porch(es),Wire |
| Lot Description | Rear Yard, Private, Cul-de-sac, No Thru Street, Partly Wooded |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RIDGE |
| Middle | SPRING RIDGE |
| High | GREAT MILLS |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | HomeZu |
|---|---|
| Contact Info | (855) 885-4663 |
