About 26446 Cottontail Cv
Experience the highly desirable coastal lifestyle with this charming 3-bedroom, 2-bathroom manufactured home situated in PotNets Lakeside, ideal for a year-round residence, summer retreat, or retirement living with its convenient single-level floor plan and quiet setting. The property offers excellent accessibility with a deck featuring a wheelchair ramp and a welcoming screened-in patio on the front to enjoy the peaceful community atmosphere. Practical features include a dedicated exterior storage shed, and the home is being sold partially furnished, with exclusions. Located in PotNets Lakeside, residents enjoy access to all of the extensive PotNets Community amenities, which feature five swimming pools, private bay beaches, marinas with over 1,200 boat slips, community centers, dog parks, and recreational facilities like tennis courts and nature trails, including the fishing dock and lake specific to Lakeside. Beyond the community, the home is just a short drive from the Delaware Beaches, including Rehoboth and Dewey Beach, offering boardwalks, dining, and shopping, along with local attractions like the Delaware Botanic Gardens, premier golf courses, and easy access to boating, crabbing, and fishing on the Indian River and Rehoboth Bays.
Features of 26446 Cottontail Cv
| MLS® # | DESU2099262 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active |
| HOA/Condo/Coop Fee Amenities | Baseball Field, Basketball Courts, Bike Trail, Boat Dock/Slip, Boat Ramp, Club House, Common Grounds, Community Center, Jog/Walk Path, Marina/Marina Club, Picnic Area, Pier/Dock, Pool - Outdoor, Putting Green, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
Community Information
| Address | 26446 Cottontail Cv |
|---|---|
| Area | Indian River Hundred |
| Subdivision | POTNETS LAKESIDE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Oven/Range - Electric, Exhaust Fan, Cooktop, Refrigerator, Icemaker, Extra Refrigerator/Freezer, Microwave, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Modular/Manufactured |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Screened,Porch(es) |
| Lot Description | Rented Lot |
| Windows | Storm, Screens |
| Construction | Vinyl Siding, Modular/Manufactured |
| Foundation | Pillar/Post/Pier |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Land Lease |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (302) 856-1458 |
