Homes Near Georgetown Day School
Foxhall Village | Washington DC Real Estate
Georgetown Day School (Lower & Middle) | Transportation & Location: Georgetown Day School (Lower & MIddle) is located in Foxhall Village on MacArthur Blvd NW between Canal and Foxhall Roads NW. The nearest public transit to Georgetown Day LMS is the Foggy Bottom-GWU Metro Station on the Blue, Orange, and Silver Lines. The closest grocery store is the Safeway at 4865 MacArthur Blvd NW and the Palisades Farmers' Market is open every Sunday Morning at the corner of MacArthur Blvd NW and 48th Pl NW.Students and their families also find themselves near Glover Archbold Park, Georgetown University and the Potomac River.
Homes | Georgetown Day LMS | Foxhall Village
Search Nearby Neighborhoods
BERKLEY | BURLEITH | CATHEDRAL HEIGHTS | FOGGY BOTTOM | GEORGETOWN | GLOVER PARK | KALORAMA | PALISADES | WEST END
Georgetown Day School (Lower & Middle) | Additional Information: Also known as GDS, Georgetown Day School LMS, Georgetown Day DC. Georgetown Day School is located at 4530 MacArthur Blvd NW, Washington, DC, 20007. Opened in 1945, Georgetown Day School was the first integrated school in what was then a segregated DC. It was founded by seven families that were committed to academic excellence, educational innovation and social justice. GDS also has an upper school; Georgetown Day High School, located in the Tenleytown/Friendship Heights area.
Georgetown Day School (Lower & Middle) | Neighborhood & Real Estate Information: Georgetown Day School is in the Foxhall Village neighborhood. Foxhall Village is almost totally residential. There is little in the way of shopping or eating out, but residents are well sated by numerous options in nearby Georgetown and Palisades. Modeled after the town of Bath, the vibe of the remote English village is supported by the neighborhood's dwellings, which are primarily beautiful brick Tudors built in the 1920's.
| Address | | | 4530 MacArthur |
| | | Blvd NW | |
| Neighborhood | | | Foxhall Village |
| Nearest Metro | | | Foggy Bottom |
| Tuition | | | $33k - $38k |
| Number of Students | | | 575 |
| Grades | | | Pre K - 8 |
| School Leader | | | Russel Shaw |
| Number of Teachers | | | 70 |
| Arts & Music Classes | | | 18 |
| World Languages | | | 4 |
| Sports | | | 17 |
| Dress Code | | | No |
| Day or Boarding | | | Day |
| Religious Affiliation | | | None |
| Website | | | GDS |
